Detailed player statistics
A full overview across all public servers: combat statistics, rounds, bomb events, defuses, sessions and progress.
Combat DNA
Five independent scores based on accuracy, HS, K/D, bomb actions, assists/teamkills and play time.
DNA uses transparent derived metrics from real CSStats counters; it is not a hidden AI rating. · rbs-dna-1
Hitgroup DNA
Distribution of h_0…h_7 exactly as supplied by the CSStats source.
H0–H7 labels are preserved from the source because the dump does not define a reliable body-part mapping.
ArmyRanks / ANew Progress
Current and next levels are derived from ar_levels and level_name_N of the actual source.
RBS Player Passport
One player across the public RBS network, with activity shares per server.
Weapon Mastery 2.0
Weapon efficiency from kills, K/D, accuracy, HS and damage.
| Weapons | Mastery | K | K/D | ACC | HS% | DMG/HIT | Servers |
|---|---|---|---|---|---|---|---|
| M4A1 | BRONZE · 47.3 | 5 | 5 | 43.1% | 0% | 22.4 | 1 |
| DEAGLE | BRONZE · 41.6 | 1 | 0.17 | 50% | 0% | 31.1 | 1 |
| AK47 | BRONZE · 24.3 | 2 | 0.5 | 19.67% | 0% | 27.1 | 1 |
| GRENADE | BRONZE · 6.6 | 1 | 1 | 0% | 0% | 18.6 | 1 |
| AWP | BRONZE · 0 | 0 | 0 | 0% | 0% | 0 | 1 |
| KNIFE | BRONZE · 0 | 0 | 0 | 0% | 0% | 0 | 1 |
| USP | BRONZE · 0 | 0 | 0 | 0% | 0% | 0 | 1 |
Best player maps
Achievements
Statistics by server
Verified player rankings and aggregate statistics across RBS servers.
| Server | Skill | K | D | K/D | HS% | ACC | A | DMG | Time | Rank / level |
|---|---|---|---|---|---|---|---|---|---|---|
| Squid Game A®ENA [WiN or Die]91.211.118.44:27015 | 100.0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0m | — |
| AutoMix 5x5 +Skill#191.211.118.152:27016 | 98.6 | 9 | 13 | 0.69 | 0% | 35.4% | 2 | 1 257 | 21m | — |
| РЕАЛЬНЫЕ ПАЦАНЫ-ДЕВУШКИ 18+ [STEAM BONUS]91.211.118.152:27015 | 0.0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0m | — |
| • Н Е З Л А М Н І • | UA 18+91.211.118.36:27020 | 0.0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0m | — |
Additional statistics
Weapon statistics
| Weapons | K | D | HS | Damage |
|---|---|---|---|---|
| m4a1AutoMix 5x5 +Skill#1 | 5 | 1 | 0 | 559 |
| ak47AutoMix 5x5 +Skill#1 | 2 | 4 | 0 | 325 |
| deagleAutoMix 5x5 +Skill#1 | 1 | 6 | 0 | 280 |
| grenadeAutoMix 5x5 +Skill#1 | 1 | 0 | 0 | 93 |
| awpAutoMix 5x5 +Skill#1 | 0 | 0 | 0 | 0 |
| knifeAutoMix 5x5 +Skill#1 | 0 | 1 | 0 | 0 |
| uspAutoMix 5x5 +Skill#1 | 0 | 1 | 0 | 0 |
Map statistics
| Map | K | D | HS | Time |
|---|---|---|---|---|
| de_cacheeAutoMix 5x5 +Skill#1 | 9 | 13 | 0 | 21m |
Seasons
Seasons
| Period | # | Points | K | D | Time |
|---|---|---|---|---|---|
| Август 2026 · 19.08 | No results | 0 | 0 | 0 | 0m |