← Audience geographyRBS · GEO DRILL-DOWN · COUNTRY
Romania
Countries · 30d · Public pages show aggregated geography without exposing players' IP addresses.
Players57
K/D1.46
HS%21.4%
Playtime25h 54m
Servers5
Player return rate
D1 / D7 / D30D13.17%
D76.35%
D303.17%
Cohort63
Regions
Romania| Audience geography | Players | K/D | Playtime |
|---|---|---|---|
| Bucharest | 22 | 0.91 | 5h 46m |
| Constanța County | 5 | 1.22 | 8h 31m |
| Bistrița-Năsăud County | 4 | 2.65 | 31m |
| Prahova | 3 | 0.71 | 51m |
| Vrancea | 2 | 2.67 | 5h 17m |
| Ilfov | 2 | 1.29 | 2h 11m |
| Mureș County | 2 | 1.06 | 23m |
| Botoșani County | 2 | 0.5 | 2m |
| Mehedinți County | 1 | 0.7 | 30m |
| Brăila County | 1 | 0.67 | 23m |
| Dâmbovița County | 1 | 3.55 | 18m |
| Brașov County | 1 | 0.79 | 18m |
| Vaslui County | 1 | 0.4 | 12m |
| Teleorman County | 1 | 0.67 | 10m |
| Timiș County | 1 | 0.86 | 9m |
| Unknown | 1 | 0.8 | 6m |
| Iași County | 1 | 0 | 3m |
| Sibiu County | 1 | 0.33 | 2m |
| Galați County | 1 | 0.5 | 1m |
| Hunedoara County | 1 | 0 | 0m |
| Cluj County | 1 | 0 | 0m |
| Călărași County | 1 | 0 | 0m |
| Neamț County | 1 | 0 | 0m |
| Bihor County | 1 | 0 | 0m |
| Alba County | 1 | 0 | 0m |
Servers
Romania| Server | Players | Kills | Playtime |
|---|---|---|---|
| Squid Game A®ENA [WiN or Die]default | 31 | 1524 | 16h 51m |
| █ В ГОСТЯХ У ГОРДОНА █default | 10 | 102 | 4h 14m |
| РЕАЛЬНЫЕ ПАЦАНЫ-ДЕВУШКИ 18+ [STEAM BONUS]default | 8 | 47 | 1h 26m |
| • Н Е З Л А М Н І • | UA 18+default | 5 | 152 | 2h 48m |
| AutoMix 5x5 +Skill#1default | 3 | 14 | 32m |
Maps by geography
Romania| Map | Players | K/D | Playtime |
|---|---|---|---|
| de_dust2 | 3 | 0 | 3m |
| de_cachee | 1 | 0.78 | 25m |
Growth / decline
30d2026-09-165+3
2026-09-171+0
2026-09-184+2
2026-09-192+0
2026-09-203+1
2026-09-214+1
2026-09-221+0
2026-09-233+0
2026-09-244+3
2026-09-263+1
2026-09-271+1
2026-09-288+4
2026-09-293+1
2026-09-304+3
2026-10-012+1
2026-10-023+2
2026-10-035+2
2026-10-046+2
2026-10-063+1
2026-10-074+3
2026-10-085+2
2026-10-095+3
2026-10-105+1
2026-10-113+1
2026-10-124+1
2026-10-133+1
2026-10-152+1
2026-10-161+0