K
K/D0.921 Servers
Kills174
Deaths189
Headshots27
Time6h 10m
Detailed player statistics
A full overview across all public servers: combat statistics, rounds, bomb events, defuses, sessions and progress.
K/D0.92
HS%15.5%
Accuracy21.1%
Damage22 850
Assists38
Sessions29connections 29
Rounds0
T wins68.2%88 / 129
CT wins42.0%60 / 143
Bomb: explosion / plant0 / 110.0% explosions per plant
Defuse: success / attempt3 / 3100.0% successful
Team kills / suicides0 / 0
XP0+0 extra
Bonus points0
Combat DNA
Five independent scores based on accuracy, HS, K/D, bomb actions, assists/teamkills and play time.
Aim45.7
Survival36.8
Objective100
Teamplay21.8
Activity42.8
DNA uses transparent derived metrics from real CSStats counters; it is not a hidden AI rating. · rbs-dna-1
Hitgroup DNA
Distribution of h_0…h_7 exactly as supplied by the CSStats source.
H0–H7 labels are preserved from the source because the dump does not define a reliable body-part mapping.
RBS Player Passport
One player across the public RBS network, with activity shares per server.
K 1746h 10m
100% kills · 100% timeWeapon Mastery 2.0
Weapon efficiency from kills, K/D, accuracy, HS and damage.
| Weapons | Mastery | K | K/D | ACC | HS% | DMG/HIT | Servers |
|---|---|---|---|---|---|---|---|
| SCOUT | GOLD · 76.6 | 1 | 1 | 100% | 0% | 61 | 1 |
| AWP | SILVER · 58.4 | 7 | 1.75 | 50% | 14.29% | 109.1 | 1 |
| AK47 | SILVER · 56.6 | 73 | 1.33 | 16.72% | 15.07% | 28.8 | 1 |
| FAMAS | SILVER · 52.7 | 24 | 0.75 | 23.91% | 20.83% | 24.5 | 1 |
| DEAGLE | SILVER · 51.7 | 11 | 0.46 | 30.16% | 27.27% | 47.4 | 1 |
| GLOCK18 | BRONZE · 48.9 | 5 | 0.71 | 31.13% | 40% | 23.1 | 1 |
| MP5NAVY | BRONZE · 46.1 | 10 | 3.33 | 33.14% | 0% | 17.3 | 1 |
| GALIL | BRONZE · 45.7 | 8 | 1.6 | 30.77% | 12.5% | 26 | 1 |
| M4A1 | BRONZE · 44.7 | 26 | 1 | 16.16% | 7.69% | 21.7 | 1 |
| USP | BRONZE · 40.5 | 7 | 0.3 | 24.39% | 14.29% | 24.7 | 1 |
| GRENADE | BRONZE · 23 | 2 | 1 | 0% | 50% | 25.4 | 1 |
| KNIFE | BRONZE · 0 | 0 | 0 | 0% | 0% | 0 | 1 |
| P228 | BRONZE · 0 | 0 | 0 | 0% | 0% | 0 | 1 |
| FLASHBANG | BRONZE · 0 | 0 | 0 | 0% | 0% | 0 | 1 |
| WEAPON_C4 | BRONZE · 0 | 0 | 0 | 0% | 0% | 0 | 1 |
Best player maps
#1de_tuscan45.9K/D 1.14 · ACC 24.68%
#2de_dust245.6K/D 0.92 · ACC 27.86%
#3de_mirage43.4K/D 0.96 · ACC 23.2%
#4de_cachee41K/D 0.95 · ACC 17.75%
#5de_overpass33.7K/D 0.58 · ACC 23.3%
Statistics by server
Verified player rankings and aggregate statistics across RBS servers.
| Server | Skill | K | D | K/D | HS% | ACC | A | DMG | Time | Rank / level |
|---|---|---|---|---|---|---|---|---|---|---|
| AutoMix 5x5 +Skill#191.211.118.152:27016 | 103.1 | 174 | 189 | 0.92 | 15.5% | 21.1% | 38 | 22 850 | 6h 10m | — |
Additional statistics
Weapon statistics
| Weapons | K | D | HS | Damage |
|---|---|---|---|---|
| ak47AutoMix 5x5 +Skill#1 | 73 | 55 | 11 | 8528 |
| m4a1AutoMix 5x5 +Skill#1 | 26 | 26 | 2 | 3602 |
| famasAutoMix 5x5 +Skill#1 | 24 | 32 | 5 | 2695 |
| deagleAutoMix 5x5 +Skill#1 | 11 | 24 | 3 | 1800 |
| mp5navyAutoMix 5x5 +Skill#1 | 10 | 3 | 0 | 986 |
| galilAutoMix 5x5 +Skill#1 | 8 | 5 | 1 | 1144 |
| awpAutoMix 5x5 +Skill#1 | 7 | 4 | 1 | 1091 |
| uspAutoMix 5x5 +Skill#1 | 7 | 23 | 1 | 986 |
| glock18AutoMix 5x5 +Skill#1 | 5 | 7 | 2 | 762 |
| grenadeAutoMix 5x5 +Skill#1 | 2 | 2 | 1 | 1195 |
| scoutAutoMix 5x5 +Skill#1 | 1 | 0 | 0 | 61 |
| knifeAutoMix 5x5 +Skill#1 | 0 | 4 | 0 | 0 |
| p228AutoMix 5x5 +Skill#1 | 0 | 1 | 0 | 0 |
| flashbangAutoMix 5x5 +Skill#1 | 0 | 2 | 0 | 0 |
| weapon_c4AutoMix 5x5 +Skill#1 | 0 | 1 | 0 | 0 |
Map statistics
| Map | K | D | HS | Time |
|---|---|---|---|---|
| de_cacheeAutoMix 5x5 +Skill#1 | 71 | 75 | 12 | 2h 22m |
| de_mirageAutoMix 5x5 +Skill#1 | 52 | 54 | 8 | 1h 37m |
| de_dust2AutoMix 5x5 +Skill#1 | 11 | 12 | 2 | 1h 19m |
| de_tuscanAutoMix 5x5 +Skill#1 | 25 | 22 | 2 | 35m |
| de_overpassAutoMix 5x5 +Skill#1 | 15 | 26 | 3 | 15m |
Seasons
Seasons
| Period | # | Points | K | D | Time |
|---|---|---|---|---|---|
| Октябрь 2026 · 01.10 | 2223 | 15.5 | 3 | 12 | 6h 32m |
| Сентябрь 2026 · 01.09 | 1277 | 196.6 | 153 | 153 | 11h 51m |
| Август 2026 · 19.08 | No results | 0 | 0 | 0 | 0m |