T
K/D0.591 Servers
Kills68
Deaths115
Headshots10
Time3h 51m
Detailed player statistics
A full overview across all public servers: combat statistics, rounds, bomb events, defuses, sessions and progress.
K/D0.59
HS%14.7%
Accuracy13.7%
Damage10 951
Assists23
Sessions21connections 21
Rounds0
T wins51.9%42 / 81
CT wins52.9%45 / 85
Bomb: explosion / plant0 / 90.0% explosions per plant
Defuse: success / attempt5 / 862.5% successful
Team kills / suicides0 / 0
XP0+0 extra
Bonus points0
Combat DNA
Five independent scores based on accuracy, HS, K/D, bomb actions, assists/teamkills and play time.
Aim32
Survival23.6
Objective100
Teamplay33.8
Activity34.3
DNA uses transparent derived metrics from real CSStats counters; it is not a hidden AI rating. · rbs-dna-1
Hitgroup DNA
Distribution of h_0…h_7 exactly as supplied by the CSStats source.
H0–H7 labels are preserved from the source because the dump does not define a reliable body-part mapping.
RBS Player Passport
One player across the public RBS network, with activity shares per server.
K 683h 51m
100% kills · 100% timeWeapon Mastery 2.0
Weapon efficiency from kills, K/D, accuracy, HS and damage.
| Weapons | Mastery | K | K/D | ACC | HS% | DMG/HIT | Servers |
|---|---|---|---|---|---|---|---|
| USP | SILVER · 50.8 | 4 | 0.4 | 41.67% | 25% | 16.8 | 1 |
| MAC10 | BRONZE · 43 | 5 | 1.25 | 29.89% | 20% | 23.2 | 1 |
| AUG | BRONZE · 41.5 | 1 | 0.5 | 14.06% | 100% | 29.4 | 1 |
| GALIL | BRONZE · 40.7 | 18 | 0.56 | 10.02% | 22.22% | 23.1 | 1 |
| SG552 | BRONZE · 40.7 | 7 | 1.75 | 19.53% | 28.57% | 21.5 | 1 |
| XM1014 | BRONZE · 40.5 | 2 | 1 | 25% | 50% | 51.8 | 1 |
| FAMAS | BRONZE · 35.6 | 11 | 1 | 16.91% | 0% | 23.1 | 1 |
| M4A1 | BRONZE · 30.4 | 10 | 0.71 | 10.68% | 0% | 23 | 1 |
| GLOCK18 | BRONZE · 24.7 | 2 | 0.25 | 20.27% | 0% | 17.1 | 1 |
| AK47 | BRONZE · 17.2 | 3 | 0.43 | 5.68% | 0% | 29.1 | 1 |
| DEAGLE | BRONZE · 15.5 | 1 | 0.11 | 12.71% | 0% | 32.9 | 1 |
| KNIFE | BRONZE · 13.2 | 3 | 3 | 0% | 0% | 75.6 | 1 |
| GRENADE | BRONZE · 6.6 | 1 | 0.33 | 0% | 0% | 25.2 | 1 |
| M249 | BRONZE · 2.1 | 0 | 0 | 2.96% | 0% | 23.4 | 1 |
| FLASHBANG | BRONZE · 0 | 0 | 0 | 0% | 0% | 0 | 1 |
Best player maps
#1de_inferno38.3K/D 0.82 · ACC 19.96%
#2de_train33.8K/D 0.9 · ACC 8.87%
#3de_overpass30.3K/D 0.59 · ACC 18.4%
#4de_cachee21.3K/D 0.45 · ACC 10.55%
#5de_dust20.2K/D 0 · ACC 0%
Statistics by server
Verified player rankings and aggregate statistics across RBS servers.
| Server | Skill | K | D | K/D | HS% | ACC | A | DMG | Time | Rank / level |
|---|---|---|---|---|---|---|---|---|---|---|
| AutoMix 5x5 +Skill#191.211.118.152:27016 | 96.3 | 68 | 115 | 0.59 | 14.7% | 13.7% | 23 | 10 951 | 3h 51m | — |
Additional statistics
Weapon statistics
| Weapons | K | D | HS | Damage |
|---|---|---|---|---|
| galilAutoMix 5x5 +Skill#1 | 18 | 32 | 4 | 2790 |
| famasAutoMix 5x5 +Skill#1 | 11 | 11 | 0 | 1342 |
| m4a1AutoMix 5x5 +Skill#1 | 10 | 14 | 0 | 1379 |
| sg552AutoMix 5x5 +Skill#1 | 7 | 4 | 2 | 904 |
| mac10AutoMix 5x5 +Skill#1 | 5 | 4 | 1 | 604 |
| uspAutoMix 5x5 +Skill#1 | 4 | 10 | 1 | 673 |
| ak47AutoMix 5x5 +Skill#1 | 3 | 7 | 0 | 437 |
| knifeAutoMix 5x5 +Skill#1 | 3 | 1 | 0 | 378 |
| xm1014AutoMix 5x5 +Skill#1 | 2 | 2 | 1 | 311 |
| glock18AutoMix 5x5 +Skill#1 | 2 | 8 | 0 | 257 |
| grenadeAutoMix 5x5 +Skill#1 | 1 | 3 | 0 | 931 |
| deagleAutoMix 5x5 +Skill#1 | 1 | 9 | 0 | 493 |
| augAutoMix 5x5 +Skill#1 | 1 | 2 | 1 | 265 |
| m249AutoMix 5x5 +Skill#1 | 0 | 5 | 0 | 187 |
| flashbangAutoMix 5x5 +Skill#1 | 0 | 1 | 0 | 0 |
| mp5navyAutoMix 5x5 +Skill#1 | 0 | 2 | 0 | 0 |
Map statistics
| Map | K | D | HS | Time |
|---|---|---|---|---|
| de_cacheeAutoMix 5x5 +Skill#1 | 22 | 49 | 2 | 1h 26m |
| de_overpassAutoMix 5x5 +Skill#1 | 23 | 39 | 3 | 1h 15m |
| de_trainAutoMix 5x5 +Skill#1 | 9 | 10 | 2 | 28m |
| de_infernoAutoMix 5x5 +Skill#1 | 14 | 17 | 3 | 27m |
| de_dust2AutoMix 5x5 +Skill#1 | 0 | 0 | 0 | 13m |
Seasons
Seasons
| Period | # | Points | K | D | Time |
|---|---|---|---|---|---|
| Октябрь 2026 · 01.10 | 1392 | 61.9 | 46 | 67 | 2h 28m |
| Сентябрь 2026 · 01.09 | No results | 0 | 0 | 0 | 0m |
| Август 2026 · 19.08 | No results | 0 | 0 | 0 | 0m |