Detailed player statistics
A full overview across all public servers: combat statistics, rounds, bomb events, defuses, sessions and progress.
Combat DNA
Five independent scores based on accuracy, HS, K/D, bomb actions, assists/teamkills and play time.
DNA uses transparent derived metrics from real CSStats counters; it is not a hidden AI rating. · rbs-dna-1
Hitgroup DNA
Distribution of h_0…h_7 exactly as supplied by the CSStats source.
H0–H7 labels are preserved from the source because the dump does not define a reliable body-part mapping.
ArmyRanks / ANew Progress
Current and next levels are derived from ar_levels and level_name_N of the actual source.
RBS Player Passport
One player across the public RBS network, with activity shares per server.
Weapon Mastery 2.0
Weapon efficiency from kills, K/D, accuracy, HS and damage.
| Weapons | Mastery | K | K/D | ACC | HS% | DMG/HIT | Servers |
|---|---|---|---|---|---|---|---|
| M4A1 | BRONZE · 29.1 | 4 | 0.4 | 10.69% | 25% | 20.6 | 1 |
| DEAGLE | BRONZE · 24.1 | 1 | 0.5 | 25% | 0% | 27 | 1 |
| USP | BRONZE · 14.6 | 0 | 0 | 20.83% | 0% | 17.2 | 1 |
| AK47 | BRONZE · 14.2 | 1 | 0.17 | 10.81% | 0% | 22.5 | 1 |
| FAMAS | BRONZE · 0 | 0 | 0 | 0% | 0% | 0 | 1 |
| FLASHBANG | BRONZE · 0 | 0 | 0 | 0% | 0% | 0 | 1 |
Best player maps
Achievements
Statistics by server
Verified player rankings and aggregate statistics across RBS servers.
| Server | Skill | K | D | K/D | HS% | ACC | A | DMG | Time | Rank / level |
|---|---|---|---|---|---|---|---|---|---|---|
| Squid Game A®ENA [WiN or Die]91.211.118.44:27015 | 100.0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0m | — |
| █ В ГОСТЯХ У ГОРДОНА █91.211.118.35:27015 | 96.0 | 3508 | 3832 | 0.92 | 18.2% | 21.9% | 0 | 635 967 | 89h 34m | — |
| AutoMix 5x5 +Skill#191.211.118.152:27016 | 84.2 | 6 | 25 | 0.24 | 16.7% | 12.4% | 0 | 608 | 1h 2m | — |
Additional statistics
Weapon statistics
| Weapons | K | D | HS | Damage |
|---|---|---|---|---|
| m4a1AutoMix 5x5 +Skill#1 | 4 | 10 | 1 | 351 |
| ak47AutoMix 5x5 +Skill#1 | 1 | 6 | 0 | 90 |
| deagleAutoMix 5x5 +Skill#1 | 1 | 2 | 0 | 81 |
| uspAutoMix 5x5 +Skill#1 | 0 | 5 | 0 | 86 |
| famasAutoMix 5x5 +Skill#1 | 0 | 1 | 0 | 0 |
| flashbangAutoMix 5x5 +Skill#1 | 0 | 1 | 0 | 0 |
Map statistics
| Map | K | D | HS | Time |
|---|---|---|---|---|
| de_overpassAutoMix 5x5 +Skill#1 | 5 | 16 | 1 | 34m |
| de_dust2AutoMix 5x5 +Skill#1 | 1 | 9 | 0 | 28m |
Seasons
Seasons
| Period | # | Points | K | D | Time |
|---|---|---|---|---|---|
| Октябрь 2026 · 01.10 | 198 | 1687.4 | 1537 | 1560 | 36h 14m |
| Сентябрь 2026 · 01.09 | 326 | 2171 | 1978 | 2287 | 53h 37m |
| Август 2026 · 19.08 | 288 | 1300.9 | 1191 | 634 | 14h 54m |