← Audience geographyRBS · GEO DRILL-DOWN · COUNTRY
Spain
Countries · 30d · Public pages show aggregated geography without exposing players' IP addresses.
Players44
K/D1.78
HS%14.1%
Playtime129h 26m
Servers5
Player return rate
D1 / D7 / D30D19.80%
D75.88%
D303.92%
Cohort51
Regions
Spain| Audience geography | Players | K/D | Playtime |
|---|---|---|---|
| Madrid | 12 | 1.54 | 35h 15m |
| Malaga | 4 | 1.36 | 2h 20m |
| Unknown | 4 | 1.38 | 31m |
| Murcia | 3 | 1.85 | 73h 11m |
| Catalonia | 2 | 2.74 | 3h 48m |
| Barcelona | 2 | 1.18 | 3h 24m |
| Balearic Islands | 2 | 1.07 | 2h 32m |
| Saragossa | 2 | 1.13 | 2h 31m |
| Castellon | 2 | 0.4 | 44m |
| Valencia | 2 | 1 | 1m |
| Tarragona | 1 | 1.76 | 1h 21m |
| Asturias | 1 | 3.97 | 52m |
| Lugo | 1 | 1.92 | 46m |
| Las Palmas | 1 | 0.76 | 37m |
| A Coruña | 1 | 1.14 | 28m |
| Badajoz | 1 | 2.05 | 28m |
| Alicante | 1 | 1.67 | 27m |
| Navarre | 1 | 4 | 1m |
| Santa Cruz de Tenerife | 1 | 0 | 0m |
| Province of Toledo | 1 | 0 | 0m |
Servers
Spain| Server | Players | Kills | Playtime |
|---|---|---|---|
| Squid Game A®ENA [WiN or Die]default | 21 | 1715 | 19h 31m |
| РЕАЛЬНЫЕ ПАЦАНЫ-ДЕВУШКИ 18+ [STEAM BONUS]default | 13 | 570 | 10h 30m |
| █ В ГОСТЯХ У ГОРДОНА █default | 8 | 272 | 5h 38m |
| • Н Е З Л А М Н І • | UA 18+default | 2 | 7351 | 73h 3m |
| AutoMix 5x5 +Skill#1default | 2 | 127 | 20h 43m |
Maps by geography
Spain| Map | Players | K/D | Playtime |
|---|---|---|---|
| de_dust2 | 2 | 0 | 1h 11m |
| de_mirage | 1 | 1.33 | 2h 36m |
| de_cachee | 1 | 0.94 | 1h 24m |
| de_overpass | 1 | 1.35 | 42m |
| de_inferno | 1 | 1.47 | 38m |
| de_nuke | 1 | 0 | 0m |
Growth / decline
30d2026-09-162+0
2026-09-175+2
2026-09-182+0
2026-09-197+2
2026-09-206+2
2026-09-212+0
2026-09-221+0
2026-09-233+1
2026-09-245+2
2026-09-253+1
2026-09-261+0
2026-09-275+0
2026-09-282+0
2026-09-294+1
2026-09-304+1
2026-10-013+1
2026-10-023+1
2026-10-037+1
2026-10-045+0
2026-10-054+0
2026-10-065+2
2026-10-074+2
2026-10-082+1
2026-10-095+0
2026-10-106+0
2026-10-115+2
2026-10-124+0
2026-10-134+2
2026-10-144+2
2026-10-156+2
2026-10-161+0